| Each session = 90 minutes | ||
| Session # | Date | Events |
|---|---|---|
| ?? | 10 Aug. 2012 | Strike/disturbance in KTM. Sign off. Completed student evaluation report. Vacated office. |
| 25 | 09 Aug. 2012 | Evaluation of students. Personal interviews. Viva voce. |
| 24 | 08 Aug. 2012 | Fuzzy expert systems continued. Fuzzification-defuzzification examples. Defuzzification approaches. Wrap up. Limits of AI. LAST LECTURE |
| 23 | 06 Aug. 2012 | Fuzzy expert systems. Reasoning under uncertainty. Overview of logic -- binary logic, ternary logic, multiple valued logic, infinite valued logic, fuzzy logic. Fuzzy rule base. Fuzzification and defuzzification. Examples. |
| ?? | 05 Aug. 2012 | Strike/disturbance in KTM. NO class |
| ?? | 03 Aug. 2012 | KU Entrance exam. NO class |
| ?? | 02 Aug. 2012 | "Rakhi" -- holiday. NO class. |
| 22 | 30 Jul. 2012 | Student seminars. Rohit Amatya "Instant insanity". Chandan Gupta "Prolog features and examples". |
| 21 | 27 Jul. 2012 | Student seminars cancelled. Review. General discussions. |
| 20 | 25 Jul. 2012 | Robotics and AI overview. |
| 19 | 23 Jul. 2012 | Expert systems |
| 18 | 20 Jul. 2012 | Seminar on Prolog (Chandan Gupta). Seminar on Simulated annealing (Rohit Man Amatya). Discussions. |
| 17 | 18 Jul. 2012 | AI technologies. Overview of : Expert sytems, ANN, Fuzzy logic driven systems, Image processing systems, Banking systems, Intelligent programs, implantable medical devices, intelligent buildings. |
| 16 | 16 Jul. 2012 | AI programming. Desirable features. Panorama of languages. Overview of Prolog. Lambda calculus. Overview of LISP. SHRDLU. |
| 15 | 13 Jul. 2012 | Seminar on "Semantic graphs" by Sushil Shreshta. Seminar by Rohit Man Amatya on "Non- monotonic reasoning". Discussions. |
| 14 | 11 Jul. 2012 | AI in manufacturing. |
| 13 | 09 Jul. 2012 | AI in design. Concluding session. |
| 12 | 06 Jul. 2012 | Seminar/presentation by Chandan Pd Gupta : Genetic algorithms Discussions. |
| 11a | ?? Jul. 2012 | AI in engineering. AI in design. |
| 11 | 04 Jul. 2012 |
Extension of interval algebra. Events and durations. Episode analysis. Use of constraint logic programming. AI in engineering. AI in design. |
| 10 | 02 Jul. 2012 | Overview of temporal logic methodologies. LTL, LTA, interval algebrs, duration calculus, time Petri nets, hybrid Petri nets, Interval algebra s a semantic net. Use in temporal knowledge base creation. Checking inconsistencies. Post-mortem analysis. Glass oven example. |
| 9 | 01 Jul. 2012 | Seminar/presentation by Rohit Man Amatya : automated guided vehicles. Discussion on AGV. |
| 8 | 27 Jun. 2012 | Temporal knowledge and temporal reasoning. What is time ? Why should we bother about time ? Approaches to temporal knowledge : modal logic, LTL, quantified time, events and conditions, relative time, interval algebra. |
| 7 | 25 Jun. 2012 | Knowledge representation.Principles. Requirements. Precautions. Methods. Lists. Trees. Fault trees. Semantic nets. Rule based systems. Logic based. Relay ladders. |
| 6 | 22 Jun. 2012 | Seminar/presentation by Chandan GUPTA. Tabu search |
| 5 | 20 Jun. 2012 | AI problems, characteristics of AI problems, state space, state dependant problems, path dependent problems, search, informed vs uninformed search, heuristic search, depth first, breadth first, back tracking. |
| 4 | 18 Jun. 2012 |
Issues in intelligence vs knowledge. Recognising human intelligence. Turing test. CAPTCHA. Learning. Objectives. End-results. Learning approaches :: supervised, assisted, Autonomous, unattended. Learning methodologies :: rote learning, Take advice, Learning by example / induction, Explanation based, Discovery, Analogy. |
| 3 | 17 Jun. 2012 | List of topics for seminar/projects. The nature of knowledge. Knowledge vs. intelligence. Knowledge vs. meta-knowledge. Why machines are not intelligent creatures. |
| 2 | 13 Jun. 2012 | Take-off lecture. Course modalities. NLP vs problem solving. |
| 1 | 11 Jun. 2012 | Course planning. Preparations. |
Interesting Pages
2012-05-25
51/2012 AI @ KU -- Course Chronicle
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Please inform me by email when you make a comment on my blog. Give me your email ID too.
drpartha AT gmail DOT com